Description
SPECIFICATIONS
| Length | 2610 mm |
| Width (with standard wheels) | 1290 mm |
| Height (with standard wheels) | 2060 mm |
| Weight | 1570 kg |
| Standard wheels | 26×12.00-12″ Grass/TR |
| Transmission, drive | hydrostatic Avant OptidriveTM |
| Pulling force max. | 1000 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
| Turning radius inside/outside | 940 / 2250 mm |
| Max. lifting height | 2835 mm |
| Tipping load | 1190 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kohler KSD 1403NA Stage V, 3-cyl. |
| Engine output (Ece r120) | 19 kW (26 hp) |
| Maximum torque | 90 Nm @ 1800 rpm |
| Fuel | Diesel |
| product no. | M635i |
WIDTH
| WHEEL SIZE | Profile | Width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 | tractor or grass | 1290 mm |
| 320/60 – 12 HD | tractor | 1290 mm |
| 320/55 – 15 | tractor or grass | 1305 mm |
| 26,5 x 14.00 – 12** | grass | 1420 mm |
*) bigger wheels will increase the total machine height by 13 mm
**) requires 40 mm spacers on the wheel hubs
HEIGHT WITH CAB
| Wheel size | 26×12.00-12 & 320/60-12* | 320-55/15 |
| Cab GT | 2070 mm | 2100 mm |
*) with 23″ wheels the machine is 15 mm lower














