Description
SPECIFICATIONS
| Length | 2570 mm |
| Width | 1130 mm |
| Height | 1985 mm |
| Weight | 1250 + 170 kg |
| Standard wheels | 23×10.50-12”grass/TR |
| Transmission, drive | hydrostatic Avant OptidriveTM |
| Pulling force | 950 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 36 l/min 200 bar |
| hydraulic oil cooler | standard |
| Turning radius inside/outside | 995 / 2050 mm |
| Max. lifting height | 2790 mm |
| Tipping load | 950 kg |
| Max. breakout force / 50 cm | 1250 kg |
| Engine make and type | Kubota D1105 Stage V |
| Engine output (ISO Gross) | 19 kW (26 hp) |
| maximum torque | 72 Nm @ 2200 rpm |
| Fuel | Diesel |
| product no. | A424277 |
WIDTH
| Wheel size | Profile | Machine width |
| 27 x 8.50 – 15 *) | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 *) | tractor or grass | 1290 mm |
| 320/60 – 12 HD *) | tractor | 1290 mm |
| 26,5 x 14.00 – 12 **) | grass | 1420 mm |
*) Bigger wheels will increase total machine height by 20-35 mm
**) requires 40 mm spacers on the wheel hubs
***) Road traffic light kit width for ROPS safety frame is 1090 mm


















