Description
specifications.
| Length | 3395 mm |
| Width | 1490 mm |
| Height | 2200 mm |
| Weight | 2540 kg |
| Tyres | 380/55-17” tractor profile |
| Transmission, drive | hydrostatic, Avant OptidriveTM |
| pulling force max. | 1750 kp |
| Drive speed max. | 30 km/h |
| AUXILIARY HYDRAULICS OIL FLOW / PRESSURE | 80 l/min 225 bar |
| Turning radius inside / outside | 1370 / 2990 mm |
| LIFTING HEIGHT TO PIVOT POINT | 3500 mm |
| max. Tipping load *) | 1900 kg |
| max. Breakout force / 50cm | 2200 kg |
| Engine make and type | Kohler KDI 1903TCR Stage V |
| Engine output (ECE R120) | 42 kW (57 hp) |
| Torque max. | 220 Nm @ 1500 rpm |
| Fuel | Diesel |
| product no. | A436009 |
*) with extra counterweights
width.
| Wheel size | Width |
| 380/55-17 | 1490 mm |
height with cab.
| Wheel size | Total height |
| 380/55-17 | 2230 mm |


























